Men's Size Chart
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
$500
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
Key attributes
Industry-specific attributes
Application Kitchen, Bathroom, Home Office, Living Room, Bedroom, Dining, Babies and kids, Outdoor, Hotel, Apartment, Office Building, Hospital, School, Mall, Sports Venues, Leisure Facilities, Supermarket, Warehouse, Workshop, Park, Farmhouse, Courtyard, Other, Storage & Closet, Exterior, Wine Cellar, Entry, Hall, Home Bar, Staircase, Basement, Garage & Shed, Gym, Laundry, Villa, Multi
Design Style Modern
Material Stainless steel
Usage Cabinet, DRAWER, Dresser, Wardrobe