Men's Size Chart
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
$710 $595
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
Model Number | ZNH-E-2302-037 | ||||
---|---|---|---|---|---|
Brand Name | Saneagle | ||||
origin | China | ||||
Small Orders | Accepted |
Fat tire, foldable frame
ALUMINUM,20″
SHIMANO 7 SPEEDS
SPEED SENSOR
ALUMINUM,SUSPENSION
5STEP LCD
F/MECHANICAL DISC BRAKE
R/MECHANICAL DISC BRAKE
48Vx750W,REAR MOTOR
LITHIUM.48V13AH
Frame: 20 inch
Motor power:48V,750W
Battery capacity: 13Ah
endurance: 60-80KM